Size Chart
T-Shirt Size Chart
Size | Chest Width (inches) | Length (inches) |
---|---|---|
S | 19 | 28 |
M | 20 1/2 | 29 |
L | 22 | 30 |
XL | 24 | 31 |
2XL | 26 | 32 |
3XL | 28 | 33 |
4XL | 30 | 34 |
ย
Hats Size Chart
Hat Size | Head Circumference (inches) |
---|---|
One size fits most | 6 7/8"-7 1/2" |
S/M | 6 3/4โ - 7 1/4โ |
L/XL | 21 - 21.5 |